| Currently Showing Region : All |
|   |  | Location :  | MILNA |
| Name :  | Apartments in 1. row to sea! |
| Beds :  | 3 |
| Sleeps :  | 6 |
| Price Range :  | 70 - 105 |
| Ref A202 :  |  |
|   |
  |  | Location :  | MILNA | | Name :  | Luxury apartment in Milna ! |
| Beds :  | 3 |
| Sleeps :  | 6 |
| Price Range :  | 70 - 105 |
| Ref A203 :  |  |
|   |
  |  | Location :  | MAKARSKA | | Name :  | Apartment in centar of town Makarska. |
| Beds :  | 3 |
| Sleeps :  | 5 |
| Price Range :  | 80 - 120 |
| Ref A222 :  |  |
|   |
  |  | Location :  | MAKARSKA | | Name :  | Apartment in centar of town Makarska near beach. |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 180 - 220 |
| Ref A223 :  |  |
|   |
  | .jpg) | Location :  | Zivogosce - Porat | | Name :  | Apartment in Zivogosce |
| Beds :  | 4 |
| Sleeps :  | 6 |
| Price Range :  | 90 - 150 |
| Ref K101 :  |  |
|   |
  | .jpg) | Location :  | Zivogosce - Porat | | Name :  | Apartment in Zivogosce |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 75 - 125 |
| Ref K102 :  |  |
|   |
  | .jpg) | Location :  | Zivogosce - Porat | | Name :  | Apartment in Zivogosce |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 70 - 120 |
| Ref K103 :  |  |
|   |
  |  | Location :  | Makarska | | Name :  | An apartment in Makarska |
| Beds :  | 3 |
| Sleeps :  | 5 |
| Price Range :  | 100 - 120 |
| Ref K106 :  |  |
|   |
  |  | Location :  | Splitska - Island of Brac | | Name :  | Main House with Annex - Splitska |
| Beds :  | 1 |
| Sleeps :  | 4 |
| Price Range :  | 56,00 - 87,00 |
| Ref R01 :  |  |
|   |
  |  | Location :  | Skrip - Island of Brac | | Name :  | Villa Skrip |
| Beds :  | 5 |
| Sleeps :  | 11 |
| Price Range :  | 250,00 - 550,00 |
| Ref R02 :  |  |
|   |
  |  | Location :  | Split / Livanjska | | Name :  | Studio Room Solta |
| Beds :  | 3 |
| Sleeps :  | 4 |
| Price Range :  | 50,00 - 70,00 |
| Ref R03 :  |  |
|   |
  |  | Location :  | Split / Livanjska | | Name :  | Apartment Hvar |
| Beds :  | 4 |
| Sleeps :  | 6 |
| Price Range :  | 75,00 - 120,00 |
| Ref R04 :  |  |
|   |
  |  | Location :  | Split / Livanjska | | Name :  | Studio Room Vis |
| Beds :  | 3 |
| Sleeps :  | 4 |
| Price Range :  | 50,00 - 70,00 |
| Ref R05 :  |  |
|   |
  |  | Location :  | Split / Livanjska | | Name :  | Studio Room Korcula |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R06 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 29 - Ground Floor Apartment |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 55,00 - 70,00 |
| Ref R07 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 29 - First Floor Apartment |
| Beds :  | 4 |
| Sleeps :  | 5 |
| Price Range :  | 80,00 - 130,00 |
| Ref R08 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 30 - First Floor Apartment |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 70,00 - 110,00 |
| Ref R09 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 30 - Ground Floor Apartment |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 70,00 - 110,00 |
| Ref R10 :  |  |
|   |
  |  | Location :  | Promajna | | Name :  | One bedroom apartment with sea view |
| Beds :  | 1 |
| Sleeps :  | 4 |
| Price Range :  | £595 pw |
| Ref R101 :  |  |
|   |
  |  | Location :  | Tučepi | | Name :  | A house in upper Tučepi |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 105 - 120 |
| Ref R105 :  |  |
|   |
  |  | Location :  | Tučepi | | Name :  | Villa in Tučepi |
| Beds :  | 10 |
| Sleeps :  | 15 |
| Price Range :  | £644 - £973 pw |
| Ref R106 :  |  |
|   |
  |  | Location :  | Veliko brdo | | Name :  | Villa with swimming pool |
| Beds :  | 4 |
| Sleeps :  | 12 |
| Price Range :  | £595 - £ 1890pw |
| Ref R107 :  |  |
|   |
  |  | Location :  | Makarska | | Name :  | Apartment in third floor |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 55 - 115 |
| Ref R108 :  |  |
|   |
  |  | Location :  | Makarska | | Name :  | Apartment in second floor |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 55 - 115 |
| Ref R109 :  |  |
|   |
  |  | Location :  | Postire | | Name :  | Villa Mia |
| Beds :  | 5 |
| Sleeps :  | 14 |
| Price Range :  | £1800 - £3200 pw |
| Ref R11 :  |  |
|   |
  |  | Location :  | Makarska | | Name :  | Apartment 1 |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 50 - 105 |
| Ref R110 :  |  |
|   |
  |  | Location :  | Makarska | | Name :  | Apartment 2 |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 50 - 105 |
| Ref R111 :  |  |
|   |
  |  | Location :  | Makarska | | Name :  | Apartment 3 |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 50 - 105 |
| Ref R112 :  |  |
|   |
  |  | Location :  | Makarska | | Name :  | Apartment 4 |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 50 - 105 |
| Ref R113 :  |  |
|   |
  |  | Location :  | Center of Split | | Name :  | Apartment Kornati |
| Beds :  | 5 |
| Sleeps :  | 8 |
| Price Range :  | 85 - 150 |
| Ref R12 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Apartment Krk |
| Beds :  | 4 |
| Sleeps :  | 6 |
| Price Range :  | 75 - 120 |
| Ref R13 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Bievo |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R14 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Drvenik |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R15 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Palagrua |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R16 :  |  |
|   |
  |  | Location :  | VRBOSKA | | Name :  | OLEANDRI APARTMENTS |
| Beds :  | 3 |
| Sleeps :  | 4 |
| Price Range :  | £250 - £800 pw |
| Ref R19 :  |  |
|   |
  |  | Location :  | RAANJ | | Name :  | VILLA ANTONIA |
| Beds :  | 6 |
| Sleeps :  | 10 |
| Price Range :  | 220 - 330 |
| Ref R200 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Brac |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R27 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Lastovo |
| Beds :  | 2 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R28 :  |  |
|   |
  |  | Location :  | Bast | | Name :  | Apartment in Bast |
| Beds :  | 5 |
| Sleeps :  | 6 |
| Price Range :  | 100 - 140 |
| Ref R29 :  |  |
|   |
  |  | Location :  | Promajna | | Name :  | Apartment 1 |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 100 - 170 |
| Ref R30 :  |  |
|   |
  |  | Location :  | Promajna | | Name :  | Apartment 2 - studio |
| Beds :  | 4 |
| Sleeps :  | 3 |
| Price Range :  | 80 - 110 |
| Ref R31 :  |  |
|   |
  |  | Location :  | Promajna | | Name :  | Apartment 3 |
| Beds :  | 3 |
| Sleeps :  | 5 |
| Price Range :  | 120 - 170 |
| Ref R33 :  |  |
|   |
  |  | Location :  | Promajna | | Name :  | Apartment 4 |
| Beds :  | 2 |
| Sleeps :  | 3 |
| Price Range :  | 80 - 110 |
| Ref R34 :  |  |
|   |
  |  | Location :  | Sumpetar | | Name :  | Apartment in Sumpetar |
| Beds :  | 4 |
| Sleeps :  | 6 |
| Price Range :  | 50 - 80 |
| Ref R35 :  |  |
|   |
  |  | Location :  | Brist | | Name :  | Apartment in Brist |
| Beds :  | 5 |
| Sleeps :  | 8 |
| Price Range :  | 80 - 150 |
| Ref R36 :  |  |
|   |
  |  | Location :  | Brela | | Name :  | Stone House for rent |
| Beds :  | 4 |
| Sleeps :  | 8 |
| Price Range :  | 120 -140 |
| Ref R37 :  |  |
|   |
  |  | Location :  | SUPETAR | | Name :  | VILLA LJUBICA |
| Beds :  | 3 |
| Sleeps :  | 6 |
| Price Range :  | 1500 - 3000 |
| Ref R52 :  |  |
|   |