Tel: +385 (0)21 340 680
Fax: +385 (0)21 340 688
Kralja Zvonimira 8
21000 Split • Croatia
42 High Street • Broughton• Kettering Northamptonshire NN14 1NG • England
Tel: +44 (0)1536 790909
Fax: +44 (0)1536 791179
A C C O M M O D A T I O N
Copyright © 2008 Croatian Coastal Accommodations
| Currently Showing Region : Split |
|   |  | Location :  | Split / Livanjska |
| Name :  | Studio Room Solta |
| Beds :  | 3 |
| Sleeps :  | 4 |
| Price Range :  | 50,00 - 70,00 |
| Ref R03 :  |  |
|   |
  |  | Location :  | Split / Livanjska | | Name :  | Apartment Hvar |
| Beds :  | 4 |
| Sleeps :  | 6 |
| Price Range :  | 75,00 - 120,00 |
| Ref R04 :  |  |
|   |
  |  | Location :  | Split / Livanjska | | Name :  | Studio Room Vis |
| Beds :  | 3 |
| Sleeps :  | 4 |
| Price Range :  | 50,00 - 70,00 |
| Ref R05 :  |  |
|   |
  |  | Location :  | Split / Livanjska | | Name :  | Studio Room Korcula |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R06 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 29 - Ground Floor Apartment |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 55,00 - 70,00 |
| Ref R07 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 29 - First Floor Apartment |
| Beds :  | 4 |
| Sleeps :  | 5 |
| Price Range :  | 80,00 - 130,00 |
| Ref R08 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 30 - First Floor Apartment |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 70,00 - 110,00 |
| Ref R09 :  |  |
|   |
  |  | Location :  | Split Centre | | Name :  | Manus 30 - Ground Floor Apartment |
| Beds :  | 2 |
| Sleeps :  | 4 |
| Price Range :  | 70,00 - 110,00 |
| Ref R10 :  |  |
|   |
  |  | Location :  | Center of Split | | Name :  | Apartment Kornati |
| Beds :  | 5 |
| Sleeps :  | 8 |
| Price Range :  | 85 - 150 |
| Ref R12 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Apartment Krk |
| Beds :  | 4 |
| Sleeps :  | 6 |
| Price Range :  | 75 - 120 |
| Ref R13 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Bievo |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R14 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Drvenik |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R15 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Palagrua |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R16 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Brac |
| Beds :  | 1 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R27 :  |  |
|   |
  |  | Location :  | Split center | | Name :  | Room Lastovo |
| Beds :  | 2 |
| Sleeps :  | 2 |
| Price Range :  | 50,00 - 70,00 |
| Ref R28 :  |  |
|   |
  |  | Location :  | Sumpetar | | Name :  | Apartment in Sumpetar |
| Beds :  | 4 |
| Sleeps :  | 6 |
| Price Range :  | 50 - 80 |
| Ref R35 :  |  |
|   |